Getting No case or data types to explore yet message in the explore data screen. Any specific access required to enable exploring data from user portal?
Related topics
| Conversation | Replies | Views | Activity | |
|---|---|---|---|---|
| Case Type is not showing Up in Insights | 2 | 453 | December 14, 2024 | |
| Some insights into Insights (and Explore Data) | 42 | 4075 | April 29, 2026 | |
| Testing a data page of type page | 1 | 91 | June 25, 2025 | |
| Pega GenAI Analyze - Explore Data - Pega Infinity 25 | 4 | 238 | July 29, 2026 | |
| DXAPI v2 retrieve Page type data page results | 3 | 386 | July 2, 2025 |
