I have to customize the Report column filter popup content. When i click on filter filters and options are displaying properly but the Buttons labels are displaying below the buttons.
SATISH_D21
(SATISH DONDLA)
1
JOHNPW_GCS
(John Pritchard-Williams)
2
@DondlaS6
Is our understanding correct here - is this something you found OOTB on 8.1?
If so: we note that you are not on the latest patch (8.1.9) - and we therefore suggest you first try applying this patch and retrying the use-case.
Related topics
| Conversation | Replies | Views | Activity | |
|---|---|---|---|---|
| Enhancement request: localize filer captions for report definitions | 3 | 423 | August 29, 2022 | |
| Any way to Highlight column in Report filter if we select option for that | 1 | 53 | October 9, 2020 | |
| Report label change is not being reflected | 2 | 75 | May 22, 2024 | |
| Report Label Change Not Reflecting in Portal - Need Urgent Assistance | 4 | 111 | May 16, 2025 | |
| Custom Filter in report definition issue with drill down column menu summarization. | 3 | 203 | September 23, 2024 |
