I am trying to finish a challenge as a part of a module for creating an Insight. Tried opening Explore Data but the page is not opening. Screenshot attached.
SaurabhG7134
(Saurabh Gupta)
2
Hi @VidyaE28, In the header of Dev Studio, click Application menu → Definition &please check if this option is enabled:
Related topics
| Conversation | Replies | Views | Activity | |
|---|---|---|---|---|
| Explore Data Is throwing error even after enabling Hybrid option in App Landing Page | 5 | 891 | March 16, 2022 | |
| Some insights into Insights (and Explore Data) | 37 | 2517 | November 5, 2025 | |
| Opening a insight from custom DX component | 6 | 48 | July 23, 2025 | |
| Adding Data Pages/Report Definition rules to Explore Data in Pega Constellation | 2 | 1078 | August 20, 2024 | |
| User portal Explore data option not working | 8 | 599 | June 13, 2024 |

