I am trying to finish a challenge as a part of a module for creating an Insight. Tried opening Explore Data but the page is not opening. Screenshot attached.
VidyaE28
(Vidya Eswaran)
1
SaurabhG7134
(Saurabh Gupta)
2
Hi @VidyaE28, In the header of Dev Studio, click Application menu → Definition &please check if this option is enabled:
Related topics
| Conversation | Replies | Views | Activity | |
|---|---|---|---|---|
| Explore Data Is throwing error even after enabling Hybrid option in App Landing Page | 5 | 898 | March 16, 2022 | |
| Some insights into Insights (and Explore Data) | 42 | 2797 | April 29, 2026 | |
| Trouble using data page as a source for an insight | 4 | 32 | April 27, 2026 | |
| Opening a insight from custom DX component | 6 | 52 | July 23, 2025 | |
| Adding Data Pages/Report Definition rules to Explore Data in Pega Constellation | 2 | 1150 | August 20, 2024 |

