This tab is for editing fields but it reads ‘Data model’ which we’ve already progressed past taxonomically.
RobertD22
(Robert Dufton)
1
MarijeSchillern
(Marije Schillern)
2
@RobertD22 please can you clarify what help you are requesting here?
Is this from a Pega Academy excercise?
Related topics
| Conversation | Replies | Views | Activity | |
|---|---|---|---|---|
| Data Modal | 1 | 21 | July 27, 2023 | |
| Field values on 23 Version | 3 | 67 | October 18, 2023 | |
| Data Model In Work class from 24.1Version | 0 | 30 | July 9, 2024 | |
| Business Architect Training Content Excercise: Adding Fields to Views | 1 | 22 | April 19, 2026 | |
| Pega Constellation DX API Reference | 0 | 734 | May 15, 2025 |
